Effectif de Doosan Bears 2026 : joueurs et postes
Quels joueurs composent l'effectif de Doosan Bears ?
Doosan Bears compte 90 joueurs enregistrés dans l'effectif actuel. Liste officielle du club, vérifiée le 08/10/2026.
Liste des joueurs de Doosan Bears
Autres postes (90)
| N° | Joueur | Pays |
|---|---|---|
| 47 | Gwak Been | South Korea |
| 68 | Choi Min-Seok | South Korea |
| 77 | Chris Flexen | USA |
| 48 | Wes Benjamin | USA |
| 39 | Zach Logue | USA |
| 63 | Kim Taek-Yeon | South Korea |
| 1 | Park Chi-guk | South Korea |
| 16 | Kim Jeong-woo | South Korea |
| 29 | Lee Byeong-heon | South Korea |
| 65 | Yun Tae-ho | South Korea |
| 15 | Choi Ju-Hyeong | South Korea |
| 28 | Choi Seung-yong | South Korea |
| 61 | Choi Won-joon | South Korea |
| 50 | Lee Young-ha | South Korea |
| 43 | Lee Ju-Yeop | South Korea |
| 59 | Choi Jun-Ho | South Korea |
| 40 | Choi Jong-In | South Korea |
| 56 | Kim Ho-jun | South Korea |
| 93 | Je Hwan-yu | South Korea |
| 19 | Kim Min-gyu | South Korea |
| 42 | Choi Ji-Kang | South Korea |
| 17 | Park Jung-soo | South Korea |
| 49 | Park Shin-zi | South Korea |
| 30 | Yang Jae-hun | South Korea |
| 55 | Kim Yu-seong | South Korea |
| 107 | Hwang Hee-cheon | South Korea |
| 46 | Kim Myeong-sin | South Korea |
| 20 | Kim Young-hyun | South Korea |
| 95 | Kim Han-jung | South Korea |
| 120 | An Chi-Ho | South Korea |
| 122 | An Min-Kyeom | South Korea |
| 101 | Choi Woo-In | South Korea |
| 106 | Jang Woo-Jin | South Korea |
| 119 | Jeong Seong-Heon | South Korea |
| 104 | Kim Ji-Yoon | South Korea |
| 35 | Lee Joo-Ho | South Korea |
| 123 | Lee Ki-Seok | South Korea |
| 45 | Lee Yong-Chan | South Korea |
| 115 | Lim Jong-Hun | South Korea |
| 57 | Park Woong | South Korea |
| 41 | Seo Jun-O | South Korea |
| 18 | Ichiro Tamura | Japan |
| 12 | Takada Takuto | Japan |
| 25 | Yang Eui-Ji | South Korea |
| 67 | Ryu Hyun-jun | South Korea |
| 22 | Kim Ki-yeon | South Korea |
| 27 | Yun Jun-ho | South Korea |
| 26 | Park Min-jun | South Korea |
| 20 | Kim Sung-jae | South Korea |
| 44 | Chang Kyu-Bin | South Korea |
| 121 | Lee Hee-Sung | South Korea |
| 52 | Park Jun-soon | South Korea |
| 7 | Park Chan-ho | South Korea |
| 36 | Yunior Severino | Dominican Republic |
| 3 | Im Jong-sung | South Korea |
| 10 | Kim Min-hyeok | South Korea |
| 6 | Oh Myeong-jin | South Korea |
| 13 | Lee Yu-chan | South Korea |
| 62 | An Jae-seok | South Korea |
| 23 | Kang Seung-ho | South Korea |
| 110 | Kim Jun-sang | South Korea |
| 53 | Yang Suk-hwan | South Korea |
| 108 | Lee Seon-woo | South Korea |
| 11 | Kim Dong-jun | South Korea |
| 37 | Park Ji-hoon | South Korea |
| 5 | Park Seoung-jae | South Korea |
| 109 | Han Da-Hyeon | South Korea |
| 105 | Ji Kang-Hyeok | South Korea |
| 118 | Nam Tae-Ung | South Korea |
| 117 | Shim Geon-Bo | South Korea |
| 103 | Shin Min-Chul | South Korea |
| 31 | Jung Soo-bin | South Korea |
| 24 | Daz Cameron | USA |
| 24 | Son Ah-seop | South Korea |
| 2 | Kim Min-suk | South Korea |
| 32 | Kim Dae-han | South Korea |
| 114 | Eom Ji-Min | South Korea |
| 100 | Yang Hyeon-Jin | South Korea |
| 9 | Jeon Da-min | South Korea |
| 66 | Kim Joo-oh | South Korea |
| 33 | Kim In-tae | South Korea |
| 51 | Jo Soo-haeng | South Korea |
| 14 | Ryu Seung-min | South Korea |
| 58 | Chun Hyun-Jae | South Korea |
| 34 | Hong Seong-Ho | South Korea |
| 116 | Im Hyun-Cheol | South Korea |
| 111 | Joo Yang-Jun | South Korea |
| 102 | Kim Moon-Soo | South Korea |
| 38 | Shin Woo-Yeoul | South Korea |
| 4 | Kim Dong-ju | South Korea |
Source : effectif officiel fourni par le prestataire de statistiques. Voir toutes les statistiques de Doosan Bears.
