Classement — WNBA 2026
ClassementWNBA 2026
WNBA 2026, Eastern Conference
| Pos | Équipe | MJ | V | N | D | BP | BC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 44 | 30 | 0 | 14 | 4019 | 3717 | +302 | 0 | |
2 | 44 | 28 | 0 | 16 | 3696 | 3640 | +56 | 0 | |
3 | 44 | 28 | 0 | 16 | 4222 | 3979 | +243 | 0 | |
4 | 44 | 26 | 0 | 18 | 3941 | 3802 | +139 | 0 | |
5 | 44 | 16 | 0 | 28 | 3818 | 3989 | -171 | 0 | |
6 | 44 | 11 | 0 | 33 | 3769 | 4152 | -383 | 0 | |
7 | 44 | 11 | 0 | 33 | 3470 | 3875 | -405 | 0 |
WNBA 2026, Western Conference
| Pos | Équipe | MJ | V | N | D | BP | BC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 44 | 33 | 0 | 11 | 3997 | 3681 | +316 | 0 | |
2 | 44 | 32 | 0 | 12 | 3615 | 3305 | +310 | 0 | |
3 | 44 | 31 | 0 | 13 | 4025 | 3776 | +249 | 0 | |
4 | 44 | 27 | 0 | 17 | 3933 | 3751 | +182 | 0 | |
5 | 44 | 17 | 0 | 27 | 3794 | 4005 | -211 | 0 | |
6 | 44 | 16 | 0 | 28 | 3830 | 4018 | -188 | 0 | |
7 | 44 | 16 | 0 | 28 | 3712 | 3854 | -142 | 0 | |
8 | 44 | 8 | 0 | 36 | 3616 | 3913 | -297 | 0 |
WNBA 2026
| Pos | Équipe | MJ | V | N | D | BP | BC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 44 | 33 | 0 | 11 | 3997 | 3681 | +316 | 0 | |
2 | 44 | 32 | 0 | 12 | 3615 | 3305 | +310 | 0 | |
3 | 44 | 31 | 0 | 13 | 4025 | 3776 | +249 | 0 | |
4 | 44 | 30 | 0 | 14 | 4019 | 3717 | +302 | 0 | |
5 | 44 | 28 | 0 | 16 | 3696 | 3640 | +56 | 0 | |
6 | 44 | 28 | 0 | 16 | 4222 | 3979 | +243 | 0 | |
7 | 44 | 27 | 0 | 17 | 3933 | 3751 | +182 | 0 | |
8 | 44 | 26 | 0 | 18 | 3941 | 3802 | +139 | 0 | |
9 | 44 | 17 | 0 | 27 | 3794 | 4005 | -211 | 0 | |
10 | 44 | 16 | 0 | 28 | 3712 | 3854 | -142 | 0 | |
11 | 44 | 16 | 0 | 28 | 3818 | 3989 | -171 | 0 | |
12 | 44 | 16 | 0 | 28 | 3830 | 4018 | -188 | 0 | |
13 | 44 | 11 | 0 | 33 | 3769 | 4152 | -383 | 0 | |
14 | 44 | 11 | 0 | 33 | 3470 | 3875 | -405 | 0 | |
15 | 44 | 8 | 0 | 36 | 3616 | 3913 | -297 | 0 |
Mis à jour: 26/09/2026 18:51:32