Classement — A.F. Coimbra Divisão de Honra A.F. Coimbra Divisão de Honra 26/27
ClassementA.F. Coimbra Divisão de Honra 26/27
| Pos | Équipe | MJ | V | N | D | BP | BC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 17 | 8 | +9 | 10 | |
2 | 4 | 3 | 1 | 0 | 11 | 5 | +6 | 10 | |
3 | 4 | 3 | 1 | 0 | 9 | 5 | +4 | 10 | |
4 | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 | |
5 | 4 | 2 | 2 | 0 | 8 | 2 | +6 | 8 | |
6 | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | |
7 | 4 | 2 | 1 | 1 | 9 | 8 | +1 | 7 | |
8 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
9 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | |
10 | 4 | 1 | 1 | 2 | 10 | 12 | -2 | 4 | |
11 | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 | |
12 | 4 | 1 | 0 | 3 | 7 | 7 | 0 | 3 | |
13 | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 | |
14 | 4 | 1 | 0 | 3 | 7 | 13 | -6 | 3 | |
15 | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 | |
16 | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 |
Mis à jour: 25/10/2026 02:50:34