Standings — Pro B Pro B 26/27
StandingsPro B 26/27
Pro B 26/27, North
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 101 | 79 | +22 | 2 | |
2 | 1 | 1 | 0 | 0 | 87 | 68 | +19 | 2 | |
3 | 1 | 1 | 0 | 0 | 98 | 79 | +19 | 2 | |
4 | 1 | 1 | 0 | 0 | 88 | 73 | +15 | 2 | |
5 | 1 | 1 | 0 | 0 | 86 | 80 | +6 | 2 | |
6 | 1 | 1 | 0 | 0 | 75 | 70 | +5 | 2 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 1 | 70 | 75 | -5 | 0 | |
10 | 1 | 0 | 0 | 1 | 80 | 86 | -6 | 0 | |
11 | 1 | 0 | 0 | 1 | 73 | 88 | -15 | 0 | |
12 | 1 | 0 | 0 | 1 | 68 | 87 | -19 | 0 | |
13 | 1 | 0 | 0 | 1 | 79 | 98 | -19 | 0 | |
14 | 1 | 0 | 0 | 1 | 79 | 101 | -22 | 0 |
Pro B 26/27, South
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 96 | 74 | +22 | 2 | |
2 | 1 | 1 | 0 | 0 | 87 | 66 | +21 | 2 | |
3 | 1 | 1 | 0 | 0 | 86 | 68 | +18 | 2 | |
4 | 1 | 1 | 0 | 0 | 72 | 58 | +14 | 2 | |
5 | 1 | 1 | 0 | 0 | 81 | 77 | +4 | 2 | |
6 | 1 | 1 | 0 | 0 | 83 | 80 | +3 | 2 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 1 | 80 | 83 | -3 | 0 | |
11 | 1 | 0 | 0 | 1 | 77 | 81 | -4 | 0 | |
12 | 1 | 0 | 0 | 1 | 58 | 72 | -14 | 0 | |
13 | 1 | 0 | 0 | 1 | 68 | 86 | -18 | 0 | |
14 | 1 | 0 | 0 | 1 | 66 | 87 | -21 | 0 | |
15 | 1 | 0 | 0 | 1 | 74 | 96 | -22 | 0 |
Updated: 9/27/2026, 4:33:36 PM