| Fighter summary |
| Total fights | 4 |
| Wins | 0 |
| Losses | 4 |
| Significant strikes per fight | 7.00 |
| Takedown success rate | 62.5% |
|
| Strikes per fight |
| Total strikes per fight | 19.25 |
| Significant strikes per fight | 7.00 |
| Significant Strikes Received Per Fight | 20.25 |
| Head strikes per fight | 3.25 |
| Body strikes per fight | 1.25 |
| Leg strikes per fight | 2.50 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 1.00 |
| Takedowns Succeeded Per Fight | 0.75 |
| Takedowns Received Per Fight | 7.00 |
| Takedowns Defended Per Fight | 3.50 |
| Takedown success rate | 62.5% |
| Takedown defense rate | 51.6% |
| Submissions and control per fight |
| Successful submissions per fight | 0.25 |
| Submissions received per fight | 2.75 |
| Submissions defended per fight | 2.50 |
| Ground control time per fight | 32.00 |
| Clinch control time per fight | 42.50 |