| Fighter summary |
| Total fights | 5 |
| Wins | 5 |
| Losses | 0 |
| Win rate | 100.0% |
| Significant strikes per fight | 104.40 |
| Takedown success rate | 20.0% |
|
| Strikes per fight |
| Total strikes per fight | 227.40 |
| Significant strikes per fight | 104.40 |
| Significant Strikes Received Per Fight | 32.40 |
| Head strikes per fight | 75.20 |
| Body strikes per fight | 11.00 |
| Leg strikes per fight | 18.20 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 1.00 |
| Takedowns Succeeded Per Fight | 0.20 |
| Takedowns Received Per Fight | 3.40 |
| Takedowns Defended Per Fight | 1.80 |
| Takedown success rate | 20.0% |
| Takedown defense rate | 53.3% |
| Submissions and control per fight |
| Submission attempts per fight | 0.60 |
| Successful submissions per fight | 0.20 |
| Ground control time per fight | 21.80 |
| Clinch control time per fight | 148.20 |