| Fighter summary |
| Total fights | 6 |
| Wins | 5 |
| Losses | 1 |
| Win rate | 83.3% |
| Significant strikes per fight | 31.50 |
| Takedown success rate | 44.3% |
|
| Strikes per fight |
| Total strikes per fight | 90.17 |
| Significant strikes per fight | 31.50 |
| Significant Strikes Received Per Fight | 18.50 |
| Head strikes per fight | 20.67 |
| Body strikes per fight | 4.33 |
| Leg strikes per fight | 6.50 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 6.17 |
| Takedowns Succeeded Per Fight | 2.83 |
| Takedowns Received Per Fight | 1.33 |
| Takedowns Defended Per Fight | 0.50 |
| Takedown success rate | 44.3% |
| Takedown defense rate | 25.0% |
| Submissions and control per fight |
| Submission attempts per fight | 0.17 |
| Successful submissions per fight | 0.17 |
| Submissions received per fight | 0.67 |
| Submissions defended per fight | 0.50 |
| Ground control time per fight | 261.00 |
| Clinch control time per fight | 77.83 |