| Fighter summary |
| Total fights | 4 |
| Wins | 4 |
| Losses | 0 |
| Win rate | 100.0% |
| Significant strikes per fight | 48.75 |
| Takedown success rate | 63.9% |
|
| Strikes per fight |
| Total strikes per fight | 156.50 |
| Significant strikes per fight | 48.75 |
| Significant Strikes Received Per Fight | 32.00 |
| Head strikes per fight | 22.25 |
| Body strikes per fight | 13.00 |
| Leg strikes per fight | 13.50 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 4.00 |
| Takedowns Succeeded Per Fight | 3.25 |
| Takedowns Received Per Fight | 1.25 |
| Takedowns Defended Per Fight | 0.50 |
| Takedown success rate | 63.9% |
| Takedown defense rate | 31.3% |
| Submissions and control per fight |
| Submission attempts per fight | 0.50 |
| Submissions received per fight | 0.25 |
| Submissions defended per fight | 0.25 |
| Ground control time per fight | 257.50 |
| Clinch control time per fight | 122.75 |