| Fighter summary |
| Total fights | 3 |
| Wins | 0 |
| Losses | 3 |
| Significant strikes per fight | 11.00 |
| Takedown success rate | 16.7% |
|
| Strikes per fight |
| Total strikes per fight | 44.67 |
| Significant strikes per fight | 11.00 |
| Significant Strikes Received Per Fight | 42.33 |
| Head strikes per fight | 7.33 |
| Body strikes per fight | 3.67 |
| Distance strikes per fight | 10.67 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 0.67 |
| Takedowns Succeeded Per Fight | 0.33 |
| Takedowns Received Per Fight | 1.33 |
| Takedowns Defended Per Fight | 0.33 |
| Takedown success rate | 16.7% |
| Takedown defense rate | 33.3% |
| Submissions and control per fight |
| Submissions received per fight | 0.67 |
| Submissions defended per fight | 0.33 |
| Ground control time per fight | 18.67 |
| Clinch control time per fight | 17.33 |