| Fighter summary |
| Total fights | 3 |
| Wins | 0 |
| Losses | 3 |
| Significant strikes per fight | 20.33 |
| Takedown success rate | 33.3% |
|
| Strikes per fight |
| Total strikes per fight | 67.33 |
| Significant strikes per fight | 20.33 |
| Significant Strikes Received Per Fight | 60.33 |
| Head strikes per fight | 9.33 |
| Body strikes per fight | 5.33 |
| Leg strikes per fight | 5.67 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 1.33 |
| Takedowns Succeeded Per Fight | 1.00 |
| Takedowns Received Per Fight | 3.00 |
| Takedowns Defended Per Fight | 1.00 |
| Takedown success rate | 33.3% |
| Takedown defense rate | 20.0% |
| Submissions and control per fight |
| Submissions received per fight | 1.00 |
| Submissions defended per fight | 1.00 |
| Ground control time per fight | 42.33 |
| Clinch control time per fight | 41.67 |