| Fighter summary |
| Total fights | 3 |
| Wins | 0 |
| Losses | 3 |
| Significant strikes per fight | 13.33 |
| Takedown success rate | 16.7% |
|
| Strikes per fight |
| Total strikes per fight | 58.00 |
| Significant strikes per fight | 13.33 |
| Significant Strikes Received Per Fight | 38.67 |
| Head strikes per fight | 9.67 |
| Body strikes per fight | 3.67 |
| Distance strikes per fight | 11.33 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 0.67 |
| Takedowns Succeeded Per Fight | 0.33 |
| Takedowns Received Per Fight | 4.33 |
| Takedowns Defended Per Fight | 1.00 |
| Takedown success rate | 16.7% |
| Takedown defense rate | 23.3% |
| Submissions and control per fight |
| Submissions received per fight | 0.67 |
| Submissions defended per fight | 0.67 |
| Ground control time per fight | 25.00 |
| Clinch control time per fight | 77.67 |