| Fighter summary |
| Total fights | 10 |
| Wins | 8 |
| Draws | 2 |
| Losses | 0 |
| Win rate | 80.0% |
| Significant strikes per fight | 75.70 |
|
|
| Strikes per fight |
| Total strikes per fight | 156.40 |
| Significant strikes per fight | 75.70 |
| Significant Strikes Received Per Fight | 18.30 |
| Head strikes per fight | 38.40 |
| Body strikes per fight | 28.80 |
| Leg strikes per fight | 8.50 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 4.50 |
| Takedowns Succeeded Per Fight | 2.30 |
| Takedowns Received Per Fight | 2.00 |
| Takedowns Defended Per Fight | 1.80 |
| Takedown success rate | 54.0% |
| Takedown defense rate | 36.0% |
| Submissions and control per fight |
| Submission attempts per fight | 0.90 |
| Successful submissions per fight | 0.30 |
| Submissions received per fight | 0.50 |
| Submissions defended per fight | 0.50 |
| Ground control time per fight | 72.00 |
| Clinch control time per fight | 58.90 |