| Fighter summary |
| Total fights | 3 |
| Wins | 3 |
| Losses | 0 |
| Win rate | 100.0% |
| Significant strikes per fight | 30.67 |
| Takedown success rate | 50.0% |
|
| Strikes per fight |
| Total strikes per fight | 125.00 |
| Significant strikes per fight | 30.67 |
| Significant Strikes Received Per Fight | 35.67 |
| Head strikes per fight | 24.67 |
| Body strikes per fight | 3.33 |
| Leg strikes per fight | 2.67 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 2.67 |
| Takedowns Succeeded Per Fight | 2.33 |
| Takedowns Received Per Fight | 0.33 |
| Takedowns Defended Per Fight | 0.33 |
| Takedown success rate | 50.0% |
| Takedown defense rate | 33.3% |
| Submissions and control per fight |
| Submission attempts per fight | 1.67 |
| Successful submissions per fight | 0.33 |
| Submissions received per fight | 0.33 |
| Submissions defended per fight | 0.33 |
| Ground control time per fight | 162.00 |
| Clinch control time per fight | 26.00 |