| Fighter summary |
| Total fights | 1 |
| Wins | 0 |
| Losses | 1 |
| Significant strikes per fight | 23.00 |
| Takedown success rate | 100.0% |
|
| Strikes per fight |
| Total strikes per fight | 72.00 |
| Significant strikes per fight | 23.00 |
| Significant Strikes Received Per Fight | 34.00 |
| Head strikes per fight | 10.00 |
| Body strikes per fight | 9.00 |
| Leg strikes per fight | 4.00 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 1.00 |
| Takedowns Succeeded Per Fight | 1.00 |
| Takedowns Received Per Fight | 5.00 |
| Takedowns Defended Per Fight | 1.00 |
| Takedown success rate | 100.0% |
| Takedown defense rate | 20.0% |
| Submissions and control per fight |
| Submissions received per fight | 1.00 |
| Submissions defended per fight | 1.00 |
| Ground control time per fight | 163.00 |
| Clinch control time per fight | 77.00 |