| Fighter summary |
| Total fights | 6 |
| Wins | 6 |
| Losses | 0 |
| Win rate | 100.0% |
| Significant strikes per fight | 60.00 |
| Takedown success rate | 41.9% |
|
| Strikes per fight |
| Total strikes per fight | 111.20 |
| Significant strikes per fight | 60.00 |
| Significant Strikes Received Per Fight | 25.40 |
| Head strikes per fight | 32.40 |
| Body strikes per fight | 21.20 |
| Leg strikes per fight | 6.40 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 4.40 |
| Takedowns Succeeded Per Fight | 2.40 |
| Takedowns Received Per Fight | 7.00 |
| Takedowns Defended Per Fight | 4.60 |
| Takedown success rate | 41.9% |
| Takedown defense rate | 42.6% |
| Submissions and control per fight |
| Submission attempts per fight | 1.00 |
| Submissions received per fight | 0.80 |
| Submissions defended per fight | 0.80 |
| Ground control time per fight | 141.40 |
| Clinch control time per fight | 128.60 |