| Fighter summary |
| Total fights | 7 |
| Wins | 7 |
| Losses | 0 |
| Win rate | 100.0% |
| Significant strikes per fight | 42.14 |
| Takedown success rate | 67.6% |
|
| Strikes per fight |
| Total strikes per fight | 110.71 |
| Significant strikes per fight | 42.14 |
| Significant Strikes Received Per Fight | 20.86 |
| Head strikes per fight | 26.71 |
| Body strikes per fight | 6.71 |
| Leg strikes per fight | 8.71 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 4.29 |
| Takedowns Succeeded Per Fight | 2.29 |
| Takedowns Received Per Fight | 1.43 |
| Takedowns Defended Per Fight | 1.29 |
| Takedown success rate | 67.6% |
| Takedown defense rate | 28.6% |
| Submissions and control per fight |
| Submission attempts per fight | 0.86 |
| Submissions received per fight | 0.71 |
| Submissions defended per fight | 0.71 |
| Ground control time per fight | 193.86 |
| Clinch control time per fight | 35.71 |