| Fighter summary |
| Total fights | 2 |
| Wins | 0 |
| Losses | 2 |
| Significant strikes per fight | 11.00 |
| Takedown success rate | 60.0% |
|
| Strikes per fight |
| Total strikes per fight | 19.00 |
| Significant strikes per fight | 11.00 |
| Significant Strikes Received Per Fight | 66.00 |
| Head strikes per fight | 7.00 |
| Body strikes per fight | 3.00 |
| Leg strikes per fight | 1.00 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 5.00 |
| Takedowns Succeeded Per Fight | 3.00 |
| Takedowns Received Per Fight | 4.00 |
| Takedowns Defended Per Fight | 1.00 |
| Takedown success rate | 60.0% |
| Takedown defense rate | 25.0% |
| Submissions and control per fight |
| Submission attempts per fight | 1.00 |
| Submissions received per fight | 3.00 |
| Submissions defended per fight | 3.00 |
| Ground control time per fight | 194.00 |
| Clinch control time per fight | 46.00 |