| Fighter summary |
| Total fights | 5 |
| Wins | 5 |
| Losses | 0 |
| Win rate | 100.0% |
| Significant strikes per fight | 54.60 |
| Takedown success rate | 82.7% |
|
| Strikes per fight |
| Total strikes per fight | 100.60 |
| Significant strikes per fight | 54.60 |
| Significant Strikes Received Per Fight | 16.40 |
| Head strikes per fight | 45.00 |
| Body strikes per fight | 8.40 |
| Leg strikes per fight | 1.20 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 3.20 |
| Takedowns Succeeded Per Fight | 2.60 |
| Takedowns Received Per Fight | 5.20 |
| Takedowns Defended Per Fight | 2.20 |
| Takedown success rate | 82.7% |
| Takedown defense rate | 27.1% |
| Submissions and control per fight |
| Submission attempts per fight | 0.60 |
| Submissions received per fight | 0.80 |
| Submissions defended per fight | 0.80 |
| Ground control time per fight | 275.00 |
| Clinch control time per fight | 65.60 |