| Fighter summary |
| Total fights | 3 |
| Wins | 3 |
| Losses | 0 |
| Win rate | 100.0% |
| Significant strikes per fight | 18.00 |
| Takedown success rate | 33.3% |
|
| Strikes per fight |
| Total strikes per fight | 61.00 |
| Significant strikes per fight | 18.00 |
| Significant Strikes Received Per Fight | 10.00 |
| Head strikes per fight | 14.00 |
| Body strikes per fight | 2.00 |
| Leg strikes per fight | 2.00 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 0.33 |
| Takedowns Succeeded Per Fight | 0.33 |
| Takedowns Received Per Fight | 0.67 |
| Takedown success rate | 33.3% |
| Submissions and control per fight |
| Submission attempts per fight | 1.00 |
| Successful submissions per fight | 0.33 |
| Submissions received per fight | 1.33 |
| Submissions defended per fight | 1.33 |
| Ground control time per fight | 86.33 |
| Clinch control time per fight | 4.67 |