| Fighter summary |
| Total fights | 7 |
| Wins | 7 |
| Losses | 0 |
| Win rate | 100.0% |
| Significant strikes per fight | 59.57 |
| Takedown success rate | 52.0% |
|
| Strikes per fight |
| Total strikes per fight | 139.29 |
| Significant strikes per fight | 59.57 |
| Significant Strikes Received Per Fight | 22.57 |
| Head strikes per fight | 37.14 |
| Body strikes per fight | 21.29 |
| Leg strikes per fight | 1.14 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 3.71 |
| Takedowns Succeeded Per Fight | 1.86 |
| Takedowns Received Per Fight | 1.71 |
| Takedowns Defended Per Fight | 1.29 |
| Takedown success rate | 52.0% |
| Takedown defense rate | 61.4% |
| Submissions and control per fight |
| Submission attempts per fight | 0.29 |
| Submissions received per fight | 0.71 |
| Submissions defended per fight | 0.71 |
| Ground control time per fight | 165.14 |
| Clinch control time per fight | 141.86 |