| Fighter summary |
| Total fights | 4 |
| Wins | 4 |
| Losses | 0 |
| Win rate | 100.0% |
| Significant strikes per fight | 12.00 |
| Takedown success rate | 50.0% |
|
| Strikes per fight |
| Total strikes per fight | 53.75 |
| Significant strikes per fight | 12.00 |
| Significant Strikes Received Per Fight | 12.25 |
| Head strikes per fight | 4.50 |
| Body strikes per fight | 2.75 |
| Leg strikes per fight | 4.75 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 1.75 |
| Takedowns Succeeded Per Fight | 0.50 |
| Takedowns Received Per Fight | 2.75 |
| Takedowns Defended Per Fight | 1.00 |
| Takedown success rate | 50.0% |
| Takedown defense rate | 18.3% |
| Submissions and control per fight |
| Submission attempts per fight | 1.25 |
| Successful submissions per fight | 0.25 |
| Submissions received per fight | 0.25 |
| Submissions defended per fight | 0.25 |
| Ground control time per fight | 86.00 |
| Clinch control time per fight | 17.75 |