| Fighter summary |
| Total fights | 3 |
| Wins | 0 |
| Losses | 3 |
| Significant strikes per fight | 13.33 |
| Takedown success rate | 33.3% |
|
| Strikes per fight |
| Total strikes per fight | 23.67 |
| Significant strikes per fight | 13.33 |
| Significant Strikes Received Per Fight | 25.00 |
| Head strikes per fight | 5.33 |
| Body strikes per fight | 2.00 |
| Leg strikes per fight | 6.00 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 1.00 |
| Takedowns Succeeded Per Fight | 0.33 |
| Takedowns Received Per Fight | 2.00 |
| Takedowns Defended Per Fight | 1.00 |
| Takedown success rate | 33.3% |
| Takedown defense rate | 44.5% |
| Submissions and control per fight |
| Submission attempts per fight | 0.33 |
| Submissions received per fight | 1.00 |
| Submissions defended per fight | 0.67 |
| Clinch control time per fight | 36.67 |