| Fighter summary |
| Total fights | 3 |
| Wins | 0 |
| Losses | 3 |
| Significant strikes per fight | 29.67 |
| Takedown success rate | 66.7% |
|
| Strikes per fight |
| Total strikes per fight | 73.00 |
| Significant strikes per fight | 29.67 |
| Significant Strikes Received Per Fight | 124.33 |
| Head strikes per fight | 15.67 |
| Body strikes per fight | 9.33 |
| Leg strikes per fight | 4.67 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 1.33 |
| Takedowns Succeeded Per Fight | 1.33 |
| Takedowns Received Per Fight | 2.00 |
| Takedowns Defended Per Fight | 1.00 |
| Takedown success rate | 66.7% |
| Takedown defense rate | 16.7% |
| Submissions and control per fight |
| Submissions received per fight | 1.67 |
| Submissions defended per fight | 1.67 |
| Ground control time per fight | 57.00 |
| Clinch control time per fight | 38.67 |