| Fighter summary |
| Total fights | 5 |
| Wins | 5 |
| Losses | 0 |
| Win rate | 100.0% |
| Significant strikes per fight | 34.00 |
| Takedown success rate | 67.9% |
|
| Strikes per fight |
| Total strikes per fight | 93.75 |
| Significant strikes per fight | 34.00 |
| Significant Strikes Received Per Fight | 12.25 |
| Head strikes per fight | 28.75 |
| Body strikes per fight | 4.75 |
| Leg strikes per fight | 0.50 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 2.25 |
| Takedowns Succeeded Per Fight | 1.75 |
| Takedowns Received Per Fight | 2.75 |
| Takedowns Defended Per Fight | 1.00 |
| Takedown success rate | 67.9% |
| Takedown defense rate | 20.8% |
| Submissions and control per fight |
| Submission attempts per fight | 0.25 |
| Submissions received per fight | 0.75 |
| Submissions defended per fight | 0.75 |
| Ground control time per fight | 268.75 |
| Clinch control time per fight | 68.00 |