| Fighter summary |
| Total fights | 3 |
| Wins | 0 |
| Losses | 3 |
| Significant strikes per fight | 14.33 |
| Takedown success rate | 75.4% |
|
| Strikes per fight |
| Total strikes per fight | 57.67 |
| Significant strikes per fight | 14.33 |
| Significant Strikes Received Per Fight | 20.00 |
| Head strikes per fight | 10.33 |
| Body strikes per fight | 2.67 |
| Leg strikes per fight | 1.33 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 4.67 |
| Takedowns Succeeded Per Fight | 3.00 |
| Takedowns Received Per Fight | 0.67 |
| Takedowns Defended Per Fight | 0.33 |
| Takedown success rate | 75.4% |
| Takedown defense rate | 33.3% |
| Submissions and control per fight |
| Submission attempts per fight | 1.67 |
| Successful submissions per fight | 0.67 |
| Submissions received per fight | 2.00 |
| Submissions defended per fight | 1.33 |
| Ground control time per fight | 101.00 |
| Clinch control time per fight | 75.67 |