| Fighter summary |
| Total fights | 10 |
| Wins | 10 |
| Losses | 0 |
| Win rate | 100.0% |
| Significant strikes per fight | 72.40 |
| Takedown success rate | 47.9% |
|
| Strikes per fight |
| Total strikes per fight | 158.30 |
| Significant strikes per fight | 72.40 |
| Significant Strikes Received Per Fight | 24.70 |
| Head strikes per fight | 36.50 |
| Body strikes per fight | 28.70 |
| Leg strikes per fight | 7.20 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 1.60 |
| Takedowns Succeeded Per Fight | 1.00 |
| Takedowns Received Per Fight | 3.90 |
| Takedowns Defended Per Fight | 2.60 |
| Takedown success rate | 47.9% |
| Takedown defense rate | 38.4% |
| Submissions and control per fight |
| Submission attempts per fight | 0.70 |
| Successful submissions per fight | 0.10 |
| Submissions received per fight | 0.10 |
| Submissions defended per fight | 0.10 |
| Ground control time per fight | 104.30 |
| Clinch control time per fight | 87.50 |