| Fighter summary |
| Total fights | 2 |
| Wins | 0 |
| Losses | 2 |
| Significant strikes per fight | 26.00 |
| Takedown success rate | 48.8% |
|
| Strikes per fight |
| Total strikes per fight | 102.00 |
| Significant strikes per fight | 26.00 |
| Significant Strikes Received Per Fight | 25.00 |
| Head strikes per fight | 14.00 |
| Body strikes per fight | 10.00 |
| Leg strikes per fight | 2.00 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 9.00 |
| Takedowns Succeeded Per Fight | 4.50 |
| Takedowns Received Per Fight | 3.00 |
| Takedowns Defended Per Fight | 1.00 |
| Takedown success rate | 48.8% |
| Takedown defense rate | 50.0% |
| Submissions and control per fight |
| Submission attempts per fight | 0.50 |
| Submissions received per fight | 1.00 |
| Submissions defended per fight | 0.50 |
| Ground control time per fight | 82.50 |
| Clinch control time per fight | 138.50 |