| Fighter summary |
| Total fights | 3 |
| Wins | 0 |
| Losses | 3 |
| Significant strikes per fight | 18.67 |
| Takedown success rate | 33.3% |
|
| Strikes per fight |
| Total strikes per fight | 100.33 |
| Significant strikes per fight | 18.67 |
| Significant Strikes Received Per Fight | 61.00 |
| Head strikes per fight | 11.67 |
| Body strikes per fight | 1.33 |
| Leg strikes per fight | 5.67 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 1.67 |
| Takedowns Succeeded Per Fight | 0.33 |
| Takedowns Received Per Fight | 2.67 |
| Takedowns Defended Per Fight | 0.33 |
| Takedown success rate | 33.3% |
| Takedown defense rate | 8.3% |
| Submissions and control per fight |
| Submissions received per fight | 1.67 |
| Submissions defended per fight | 1.67 |
| Ground control time per fight | 69.67 |
| Clinch control time per fight | 24.00 |