| Fighter summary |
| Total fights | 6 |
| Wins | 6 |
| Losses | 0 |
| Win rate | 100.0% |
| Significant strikes per fight | 78.50 |
| Takedown success rate | 52.4% |
|
| Strikes per fight |
| Total strikes per fight | 170.00 |
| Significant strikes per fight | 78.50 |
| Significant Strikes Received Per Fight | 32.00 |
| Head strikes per fight | 53.00 |
| Body strikes per fight | 19.25 |
| Leg strikes per fight | 6.25 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 8.25 |
| Takedowns Succeeded Per Fight | 4.25 |
| Takedowns Received Per Fight | 1.75 |
| Takedowns Defended Per Fight | 0.25 |
| Takedown success rate | 52.4% |
| Takedown defense rate | 3.6% |
| Submissions and control per fight |
| Submission attempts per fight | 0.25 |
| Submissions received per fight | 1.00 |
| Submissions defended per fight | 1.00 |
| Ground control time per fight | 229.00 |
| Clinch control time per fight | 125.75 |