| Fighter summary |
| Total fights | 10 |
| Wins | 10 |
| Losses | 0 |
| Win rate | 100.0% |
| Significant strikes per fight | 33.89 |
| Takedown success rate | 50.5% |
|
| Strikes per fight |
| Total strikes per fight | 77.00 |
| Significant strikes per fight | 33.89 |
| Significant Strikes Received Per Fight | 17.78 |
| Head strikes per fight | 15.33 |
| Body strikes per fight | 15.22 |
| Leg strikes per fight | 3.33 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 6.78 |
| Takedowns Succeeded Per Fight | 2.00 |
| Takedowns Received Per Fight | 1.11 |
| Takedowns Defended Per Fight | 0.89 |
| Takedown success rate | 50.5% |
| Takedown defense rate | 38.9% |
| Submissions and control per fight |
| Submission attempts per fight | 1.44 |
| Successful submissions per fight | 0.22 |
| Submissions received per fight | 1.00 |
| Submissions defended per fight | 1.00 |
| Ground control time per fight | 102.67 |
| Clinch control time per fight | 32.44 |