| Fighter summary |
| Total fights | 4 |
| Wins | 4 |
| Losses | 0 |
| Win rate | 100.0% |
| Significant strikes per fight | 50.50 |
| Takedown success rate | 43.8% |
|
| Strikes per fight |
| Total strikes per fight | 104.50 |
| Significant strikes per fight | 50.50 |
| Significant Strikes Received Per Fight | 19.00 |
| Head strikes per fight | 38.50 |
| Body strikes per fight | 9.75 |
| Leg strikes per fight | 2.25 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 3.75 |
| Takedowns Succeeded Per Fight | 1.25 |
| Takedowns Received Per Fight | 2.25 |
| Takedowns Defended Per Fight | 1.75 |
| Takedown success rate | 43.8% |
| Takedown defense rate | 21.9% |
| Submissions and control per fight |
| Submission attempts per fight | 0.25 |
| Submissions received per fight | 1.25 |
| Submissions defended per fight | 1.25 |
| Ground control time per fight | 107.00 |
| Clinch control time per fight | 44.75 |