| Fighter summary |
| Total fights | 7 |
| Wins | 7 |
| Losses | 0 |
| Win rate | 100.0% |
| Significant strikes per fight | 58.29 |
| Takedown success rate | 34.9% |
|
| Strikes per fight |
| Total strikes per fight | 147.71 |
| Significant strikes per fight | 58.29 |
| Significant Strikes Received Per Fight | 29.43 |
| Head strikes per fight | 34.71 |
| Body strikes per fight | 17.00 |
| Leg strikes per fight | 6.57 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 12.43 |
| Takedowns Succeeded Per Fight | 3.71 |
| Takedowns Received Per Fight | 2.29 |
| Takedowns Defended Per Fight | 0.86 |
| Takedown success rate | 34.9% |
| Takedown defense rate | 26.4% |
| Submissions and control per fight |
| Submission attempts per fight | 1.14 |
| Submissions received per fight | 0.14 |
| Submissions defended per fight | 0.14 |
| Ground control time per fight | 166.71 |
| Clinch control time per fight | 112.86 |