| Fighter summary |
| Total fights | 9 |
| Wins | 9 |
| Losses | 0 |
| Win rate | 100.0% |
| Significant strikes per fight | 68.89 |
| Takedown success rate | 40.7% |
|
| Strikes per fight |
| Total strikes per fight | 152.33 |
| Significant strikes per fight | 68.89 |
| Significant Strikes Received Per Fight | 29.56 |
| Head strikes per fight | 49.67 |
| Body strikes per fight | 14.89 |
| Leg strikes per fight | 4.33 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 2.78 |
| Takedowns Succeeded Per Fight | 1.56 |
| Takedowns Received Per Fight | 1.56 |
| Takedowns Defended Per Fight | 0.89 |
| Takedown success rate | 40.7% |
| Takedown defense rate | 17.2% |
| Submissions and control per fight |
| Submission attempts per fight | 0.33 |
| Successful submissions per fight | 0.11 |
| Submissions received per fight | 0.33 |
| Submissions defended per fight | 0.33 |
| Ground control time per fight | 153.22 |
| Clinch control time per fight | 97.89 |