| Fighter summary |
| Total fights | 3 |
| Wins | 2 |
| Draws | 1 |
| Losses | 0 |
| Win rate | 66.7% |
| Significant strikes per fight | 51.67 |
|
|
| Strikes per fight |
| Total strikes per fight | 139.67 |
| Significant strikes per fight | 51.67 |
| Significant Strikes Received Per Fight | 28.67 |
| Head strikes per fight | 24.00 |
| Body strikes per fight | 17.00 |
| Leg strikes per fight | 10.67 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 3.00 |
| Takedowns Succeeded Per Fight | 2.00 |
| Takedowns Received Per Fight | 1.33 |
| Takedowns Defended Per Fight | 0.67 |
| Takedown success rate | 70.0% |
| Takedown defense rate | 33.3% |
| Submissions and control per fight |
| Submission attempts per fight | 0.67 |
| Submissions received per fight | 0.33 |
| Submissions defended per fight | 0.33 |
| Ground control time per fight | 253.67 |
| Clinch control time per fight | 122.00 |