Standings — 3. NL - Sjever 3. NL - Sjever 26/27
Standings3. NL - Sjever 26/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 0 | 24 | 4 | +20 | 19 | |
2 | 7 | 6 | 1 | 0 | 17 | 6 | +11 | 19 | |
3 | 7 | 4 | 1 | 2 | 10 | 14 | -4 | 13 | |
4 | 7 | 3 | 2 | 2 | 15 | 11 | +4 | 11 | |
5 | 7 | 3 | 2 | 2 | 12 | 9 | +3 | 11 | |
6 | 7 | 4 | 2 | 1 | 13 | 5 | +8 | 11 | |
7 | 7 | 3 | 1 | 3 | 11 | 9 | +2 | 10 | |
8 | 7 | 3 | 1 | 3 | 14 | 19 | -5 | 10 | |
9 | 7 | 3 | 0 | 4 | 7 | 8 | -1 | 9 | |
10 | 7 | 2 | 2 | 3 | 8 | 9 | -1 | 8 | |
11 | 7 | 2 | 2 | 3 | 20 | 17 | +3 | 8 | |
12 | 7 | 2 | 1 | 4 | 6 | 13 | -7 | 7 | |
13 | 7 | 2 | 0 | 5 | 6 | 16 | -10 | 6 | |
14 | 7 | 2 | 0 | 5 | 7 | 18 | -11 | 6 | |
15 | 7 | 1 | 1 | 5 | 9 | 13 | -4 | 4 | |
16 | 7 | 1 | 1 | 5 | 11 | 19 | -8 | 4 |
Updated: 10/6/2026, 6:45:33 PM