Standings — 3rd Division, Group 1 2026
Standings3rd Division Group 1 2026
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 18 | 1 | 1 | 71 | 25 | +46 | 55 | |
2 | 21 | 13 | 3 | 5 | 53 | 31 | +22 | 42 | |
3 | 21 | 13 | 1 | 7 | 68 | 41 | +27 | 40 | |
4 | 21 | 12 | 1 | 8 | 49 | 56 | -7 | 37 | |
5 | 21 | 11 | 2 | 8 | 61 | 39 | +22 | 35 | |
6 | 21 | 9 | 6 | 6 | 53 | 42 | +11 | 33 | |
7 | 20 | 9 | 5 | 6 | 49 | 44 | +5 | 32 | |
8 | 21 | 10 | 2 | 9 | 36 | 31 | +5 | 32 | |
9 | 21 | 7 | 2 | 12 | 39 | 61 | -22 | 23 | |
10 | 21 | 6 | 3 | 12 | 40 | 61 | -21 | 21 | |
11 | 21 | 6 | 2 | 13 | 36 | 48 | -12 | 20 | |
12 | 21 | 6 | 2 | 13 | 39 | 57 | -18 | 20 | |
13 | 21 | 5 | 1 | 15 | 29 | 54 | -25 | 16 | |
14 | 21 | 5 | 1 | 15 | 36 | 69 | -33 | 16 |
Updated: 10/1/2026, 8:32:19 PM