Standings — 3rd Division, Group 6 2026
Standings3rd Division Group 6 2026
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 16 | 2 | 3 | 79 | 30 | +49 | 50 | |
2 | 21 | 13 | 2 | 6 | 56 | 36 | +20 | 41 | |
3 | 21 | 12 | 3 | 6 | 70 | 40 | +30 | 39 | |
4 | 21 | 11 | 2 | 8 | 31 | 20 | +11 | 35 | |
5 | 21 | 10 | 3 | 8 | 37 | 31 | +6 | 33 | |
6 | 21 | 9 | 5 | 7 | 46 | 30 | +16 | 32 | |
7 | 21 | 10 | 2 | 9 | 53 | 45 | +8 | 32 | |
8 | 21 | 9 | 5 | 7 | 40 | 35 | +5 | 32 | |
9 | 21 | 9 | 4 | 8 | 39 | 49 | -10 | 31 | |
10 | 21 | 9 | 3 | 9 | 47 | 47 | 0 | 30 | |
11 | 21 | 8 | 4 | 9 | 49 | 49 | 0 | 28 | |
12 | 21 | 6 | 4 | 11 | 38 | 48 | -10 | 22 | |
13 | 21 | 3 | 3 | 15 | 25 | 84 | -59 | 12 | |
14 | 21 | 1 | 0 | 20 | 16 | 82 | -66 | 3 |
Updated: 10/1/2026, 4:53:40 AM