Standings — 4th Division - Buskerud 2026
Standings4th Division - Buskerud 2026
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 20 | 1 | 0 | 99 | 12 | +87 | 61 | |
2 | 20 | 16 | 0 | 4 | 75 | 26 | +49 | 48 | |
3 | 21 | 15 | 1 | 5 | 70 | 38 | +32 | 46 | |
4 | 20 | 12 | 1 | 7 | 67 | 58 | +9 | 37 | |
5 | 21 | 9 | 7 | 5 | 65 | 40 | +25 | 34 | |
6 | 21 | 9 | 3 | 9 | 37 | 49 | -12 | 30 | |
7 | 21 | 8 | 3 | 10 | 42 | 58 | -16 | 27 | |
8 | L Lier | 21 | 7 | 4 | 10 | 48 | 57 | -9 | 25 |
9 | 21 | 7 | 3 | 11 | 30 | 54 | -24 | 24 | |
10 | 21 | 7 | 2 | 12 | 46 | 51 | -5 | 23 | |
11 | 21 | 7 | 1 | 13 | 40 | 58 | -18 | 22 | |
12 | 21 | 6 | 2 | 13 | 41 | 62 | -21 | 20 | |
13 | 21 | 5 | 3 | 13 | 42 | 77 | -35 | 18 | |
14 | 21 | 1 | 3 | 17 | 18 | 80 | -62 | 6 |
Updated: 9/29/2026, 10:31:40 PM