Standings — Premier League Cup Premier League Cup 26/27
StandingsPremier League Cup 26/27
U21 Premier League Cup, Group A 26/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 | |
2 | 2 | 1 | 0 | 1 | 6 | 5 | +1 | 3 | |
3 | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | |
4 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
U21 Premier League Cup, Group B 26/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7 | 3 | +4 | 6 | |
2 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
4 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
U21 Premier League Cup, Group C 26/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 6 | 3 | +3 | 4 | |
2 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | |
3 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |
4 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
U21 Premier League Cup, Group D 26/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |
2 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
3 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U21 Premier League Cup, Group E 26/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
4 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
U21 Premier League Cup, Group F 26/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
2 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
3 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
4 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
U21 Premier League Cup, Group G 26/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | |
2 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
3 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
4 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
U21 Premier League Cup, Group H 26/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | |
2 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | |
3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
4 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
U21 Premier League Cup, Group I 26/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | |
2 | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | |
3 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
4 | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |
Updated: 9/29/2026, 5:39:18 AM