Standings — MHL MHL 26/27
StandingsMHL 26/27
MHL 26/27, Eastern Conference, Gold Division
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 7 | 0 | 4 | 35 | 29 | +6 | 15 | |
2 | 10 | 7 | 0 | 3 | 37 | 22 | +15 | 14 | |
3 | 10 | 7 | 0 | 3 | 27 | 15 | +12 | 14 | |
4 | 12 | 6 | 0 | 6 | 30 | 34 | -4 | 14 | |
5 | 11 | 6 | 0 | 5 | 37 | 29 | +8 | 13 | |
6 | 12 | 6 | 0 | 6 | 42 | 42 | 0 | 12 | |
7 | 8 | 5 | 0 | 3 | 26 | 21 | +5 | 12 | |
8 | 12 | 5 | 0 | 7 | 36 | 38 | -2 | 11 | |
9 | 10 | 5 | 0 | 5 | 31 | 24 | +7 | 11 |
MHL 26/27, Eastern Conference, Silver Division
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 7 | 0 | 5 | 31 | 26 | +5 | 15 | |
2 | 10 | 6 | 0 | 4 | 25 | 29 | -4 | 13 | |
3 | 8 | 5 | 0 | 3 | 23 | 17 | +6 | 11 | |
4 | 10 | 5 | 0 | 5 | 23 | 28 | -5 | 11 | |
5 | 9 | 5 | 0 | 4 | 21 | 23 | -2 | 10 | |
6 | 15 | 4 | 0 | 11 | 36 | 54 | -18 | 10 | |
7 | 10 | 3 | 0 | 7 | 34 | 42 | -8 | 8 | |
8 | 11 | 3 | 0 | 8 | 26 | 43 | -17 | 8 |
MHL 26/27, Western Conference, Gold Division
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 8 | 0 | 3 | 35 | 25 | +10 | 16 | |
2 | 11 | 7 | 0 | 4 | 33 | 27 | +6 | 16 | |
3 | 9 | 7 | 0 | 2 | 28 | 13 | +15 | 14 | |
4 | 11 | 7 | 0 | 4 | 27 | 19 | +8 | 14 | |
5 | 9 | 6 | 0 | 3 | 23 | 17 | +6 | 13 | |
6 | 11 | 6 | 0 | 5 | 26 | 26 | 0 | 12 | |
7 | 10 | 3 | 0 | 7 | 32 | 37 | -5 | 7 | |
8 | 13 | 2 | 0 | 11 | 21 | 41 | -20 | 7 | |
9 | 11 | 3 | 0 | 8 | 24 | 36 | -12 | 6 |
MHL 26/27, Western Conference, Silver Division
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 8 | 0 | 3 | 37 | 23 | +14 | 16 | |
2 | 10 | 6 | 0 | 4 | 22 | 22 | 0 | 12 | |
3 | 9 | 5 | 0 | 4 | 25 | 24 | +1 | 12 | |
4 | 12 | 4 | 0 | 8 | 28 | 37 | -9 | 11 | |
5 | 8 | 3 | 0 | 5 | 15 | 15 | 0 | 10 | |
6 | 8 | 4 | 0 | 4 | 17 | 22 | -5 | 9 | |
7 | 10 | 3 | 0 | 7 | 23 | 30 | -7 | 7 | |
8 | 9 | 3 | 0 | 6 | 20 | 26 | -6 | 6 |
Updated: 10/11/2026, 6:32:03 PM