Classifica Casa — NPSL 2026
ClassificaNational Premier Soccer League 2026
Great Lakes Conference
| Pos | Squadra | G | V | P | S | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 18 | 5 | +13 | 13 | |
2 | 6 | 4 | 0 | 2 | 27 | 6 | +21 | 12 | |
3 | 6 | 3 | 0 | 3 | 13 | 10 | +3 | 9 | |
4 | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 | |
5 | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 | |
6 | 6 | 1 | 1 | 4 | 8 | 17 | -9 | 4 | |
7 | 6 | 0 | 2 | 4 | 7 | 21 | -14 | 2 |
North Conference
| Pos | Squadra | G | V | P | S | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 13 | 2 | +11 | 13 | |
2 | 5 | 4 | 0 | 1 | 17 | 7 | +10 | 12 | |
3 | 5 | 3 | 2 | 0 | 12 | 4 | +8 | 11 | |
4 | 5 | 2 | 0 | 3 | 9 | 16 | -7 | 6 | |
5 | 5 | 1 | 2 | 2 | 4 | 9 | -5 | 5 | |
6 | 5 | 1 | 1 | 3 | 5 | 13 | -8 | 4 |
Southeast Conference
| Pos | Squadra | G | V | P | S | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 12 | 2 | +10 | 15 | |
2 | 5 | 2 | 2 | 1 | 10 | 7 | +3 | 8 | |
3 | 5 | 2 | 1 | 2 | 7 | 5 | +2 | 7 | |
4 | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 | |
5 | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 7 | |
6 | 5 | 2 | 1 | 2 | 11 | 10 | +1 | 7 | |
7 | M Mint Hill FC | 5 | 2 | 0 | 3 | 5 | 14 | -9 | 6 |
Golden Gate Conference
| Pos | Squadra | G | V | P | S | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 34 | 6 | +28 | 16 | |
2 | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 | |
3 | 5 | 2 | 1 | 2 | 22 | 11 | +11 | 7 | |
4 | 6 | 1 | 2 | 3 | 7 | 28 | -21 | 5 | |
5 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
6 | 5 | 0 | 0 | 5 | 4 | 32 | -28 | 0 |
Mid-Atlantic Conference
| Pos | Squadra | G | V | P | S | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 16 | 5 | +11 | 12 | |
2 | 5 | 4 | 0 | 1 | 12 | 8 | +4 | 12 | |
3 | 5 | 4 | 0 | 1 | 11 | 5 | +6 | 12 | |
4 | 5 | 3 | 1 | 1 | 14 | 5 | +9 | 10 | |
5 | 5 | 3 | 1 | 1 | 7 | 4 | +3 | 10 | |
6 | 5 | 2 | 2 | 1 | 12 | 14 | -2 | 8 | |
7 | 5 | 2 | 0 | 3 | 11 | 12 | -1 | 6 | |
8 | 5 | 1 | 0 | 4 | 10 | 19 | -9 | 3 | |
9 | 5 | 0 | 0 | 5 | 3 | 14 | -11 | 0 |
North Atlantic Conference
| Pos | Squadra | G | V | P | S | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 13 | 8 | +5 | 12 | |
2 | 5 | 3 | 1 | 1 | 10 | 11 | -1 | 10 | |
3 | 5 | 2 | 2 | 1 | 10 | 4 | +6 | 8 | |
4 | 5 | 2 | 1 | 2 | 11 | 9 | +2 | 7 | |
5 | A AC Newport | 5 | 1 | 2 | 2 | 11 | 14 | -3 | 5 |
6 | 5 | 0 | 0 | 5 | 4 | 17 | -13 | 0 |
Central States Conference
| Pos | Squadra | G | V | P | S | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 1 | 1 | 20 | 9 | +11 | 10 | |
2 | 5 | 3 | 1 | 1 | 16 | 7 | +9 | 10 | |
3 | 5 | 3 | 0 | 2 | 13 | 10 | +3 | 9 | |
4 | 5 | 2 | 1 | 2 | 15 | 13 | +2 | 7 | |
5 | 5 | 2 | 0 | 3 | 7 | 14 | -7 | 6 | |
6 | 5 | 0 | 0 | 5 | 4 | 29 | -25 | 0 |
Keystone Conference
| Pos | Squadra | G | V | P | S | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 28 | 10 | +18 | 15 | |
2 | 6 | 3 | 3 | 0 | 25 | 16 | +9 | 12 | |
3 | 5 | 4 | 0 | 1 | 14 | 5 | +9 | 12 | |
4 | 5 | 3 | 2 | 0 | 21 | 10 | +11 | 11 | |
5 | 4 | 1 | 1 | 2 | 14 | 18 | -4 | 4 | |
6 | 4 | 1 | 1 | 2 | 9 | 11 | -2 | 4 | |
7 | 5 | 1 | 0 | 4 | 6 | 20 | -14 | 3 | |
8 | 5 | 0 | 0 | 5 | 0 | 40 | -40 | 0 |
Aggiornato: 05/10/2026, 05:45:48