Classifica Trasferta — NPSL 2026
ClassificaNational Premier Soccer League 2026
Great Lakes Conference
| Pos | Squadra | G | V | P | S | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 17 | 1 | +16 | 18 | |
2 | 6 | 5 | 0 | 1 | 12 | 6 | +6 | 15 | |
3 | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 | |
4 | 6 | 2 | 3 | 1 | 12 | 7 | +5 | 9 | |
5 | 6 | 2 | 1 | 3 | 12 | 16 | -4 | 7 | |
6 | 6 | 1 | 1 | 4 | 5 | 25 | -20 | 4 | |
7 | 6 | 1 | 0 | 5 | 6 | 26 | -20 | 3 |
North Conference
| Pos | Squadra | G | V | P | S | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 2 | 0 | 12 | 5 | +7 | 11 | |
2 | 5 | 3 | 1 | 1 | 14 | 5 | +9 | 10 | |
3 | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 | |
4 | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 | |
5 | 5 | 1 | 1 | 3 | 8 | 15 | -7 | 4 | |
6 | 5 | 0 | 0 | 5 | 2 | 15 | -13 | 0 |
Southeast Conference
| Pos | Squadra | G | V | P | S | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 9 | 4 | +5 | 13 | |
2 | 5 | 2 | 1 | 2 | 9 | 7 | +2 | 7 | |
3 | 5 | 2 | 1 | 2 | 9 | 8 | +1 | 7 | |
4 | 5 | 2 | 0 | 3 | 11 | 7 | +4 | 6 | |
5 | M Mint Hill FC | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
6 | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 | |
7 | 5 | 0 | 1 | 4 | 5 | 16 | -11 | 1 |
Golden Gate Conference
| Pos | Squadra | G | V | P | S | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 16 | 0 | +16 | 10 | |
2 | 7 | 3 | 1 | 3 | 26 | 8 | +18 | 10 | |
3 | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 7 | |
4 | 4 | 2 | 1 | 1 | 27 | 13 | +14 | 7 | |
5 | 4 | 1 | 0 | 3 | 3 | 24 | -21 | 3 | |
6 | 5 | 0 | 1 | 4 | 5 | 27 | -22 | 1 |
Mid-Atlantic Conference
| Pos | Squadra | G | V | P | S | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 16 | 7 | +9 | 12 | |
2 | 5 | 4 | 0 | 1 | 16 | 8 | +8 | 12 | |
3 | 5 | 2 | 2 | 1 | 9 | 7 | +2 | 8 | |
4 | 5 | 2 | 0 | 3 | 10 | 15 | -5 | 6 | |
5 | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 | |
6 | 5 | 1 | 1 | 3 | 10 | 9 | +1 | 4 | |
7 | 5 | 1 | 1 | 3 | 8 | 15 | -7 | 4 | |
8 | 5 | 1 | 0 | 4 | 6 | 14 | -8 | 3 | |
9 | 5 | 1 | 0 | 4 | 5 | 11 | -6 | 3 |
North Atlantic Conference
| Pos | Squadra | G | V | P | S | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 17 | 7 | +10 | 12 | |
2 | A AC Newport | 5 | 3 | 0 | 2 | 14 | 10 | +4 | 9 |
3 | 5 | 2 | 2 | 1 | 8 | 6 | +2 | 8 | |
4 | 5 | 2 | 2 | 1 | 14 | 12 | +2 | 8 | |
5 | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 | |
6 | 5 | 0 | 1 | 4 | 4 | 15 | -11 | 1 |
Central States Conference
| Pos | Squadra | G | V | P | S | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 20 | 4 | +16 | 12 | |
2 | 5 | 3 | 1 | 1 | 21 | 8 | +13 | 10 | |
3 | 5 | 3 | 0 | 2 | 14 | 8 | +6 | 9 | |
4 | 5 | 2 | 2 | 1 | 11 | 8 | +3 | 8 | |
5 | 5 | 2 | 0 | 3 | 10 | 16 | -6 | 6 | |
6 | 5 | 0 | 0 | 5 | 6 | 31 | -25 | 0 |
Keystone Conference
| Pos | Squadra | G | V | P | S | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 32 | 11 | +21 | 10 | |
2 | 5 | 3 | 0 | 2 | 20 | 11 | +9 | 9 | |
3 | 6 | 2 | 2 | 2 | 19 | 13 | +6 | 8 | |
4 | 4 | 2 | 1 | 1 | 15 | 9 | +6 | 7 | |
5 | 5 | 2 | 1 | 2 | 10 | 9 | +1 | 7 | |
6 | 6 | 2 | 1 | 3 | 15 | 13 | +2 | 7 | |
7 | 5 | 1 | 1 | 3 | 13 | 12 | +1 | 4 | |
8 | 5 | 0 | 0 | 5 | 6 | 39 | -33 | 0 |
Aggiornato: 05/10/2026, 08:20:30