Standings — 1. Liga 1. Liga 26/27
Standings1. Liga 26/27
1. Liga 26/27, Group East
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 694 | 598 | +96 | 15 | |
2 | 8 | 6 | 0 | 2 | 697 | 546 | +151 | 14 | |
3 | 8 | 6 | 0 | 2 | 740 | 686 | +54 | 14 | |
4 | 8 | 4 | 0 | 4 | 681 | 642 | +39 | 12 | |
5 | 8 | 4 | 0 | 4 | 577 | 589 | -12 | 12 | |
6 | 8 | 4 | 0 | 4 | 585 | 614 | -29 | 12 | |
7 | 8 | 3 | 0 | 5 | 601 | 611 | -10 | 11 | |
8 | 8 | 2 | 0 | 6 | 612 | 699 | -87 | 10 | |
9 | 7 | 2 | 0 | 5 | 523 | 572 | -49 | 9 | |
10 | 7 | 1 | 0 | 6 | 456 | 609 | -153 | 8 |
1. Liga 26/27, Group West
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 677 | 560 | +117 | 15 | |
2 | 7 | 5 | 0 | 2 | 566 | 534 | +32 | 12 | |
3 | 6 | 6 | 0 | 0 | 505 | 429 | +76 | 12 | |
4 | 8 | 4 | 0 | 4 | 679 | 688 | -9 | 12 | |
5 | 8 | 2 | 0 | 6 | 585 | 689 | -104 | 10 | |
6 | 7 | 3 | 0 | 4 | 551 | 570 | -19 | 10 | |
7 | 8 | 2 | 0 | 6 | 662 | 675 | -13 | 10 | |
8 | 5 | 3 | 0 | 2 | 425 | 386 | +39 | 8 | |
9 | 7 | 1 | 0 | 6 | 549 | 599 | -50 | 8 | |
10 | 6 | 2 | 0 | 4 | 414 | 483 | -69 | 8 |
Updated: 11/13/2026, 6:49:21 PM