League statistics for U19 Next Gen Cup 25/26
U19 Next Gen Cup 25/26 averages 160,43 goals per match across 56 matches represented in the standings; in 39 finished matches sampled, 100,0% ended with over 2.5 goals and 100,0% with both teams scoring.
Season averages
- Average goals per match: 160,43 (56 matches in the table)
- Goals scored this season: 8984
- Teams in the table: 16
- Over 2.5 goals: 100,0% (39 finished matches)
- Over 1.5 goals: 100,0%
- Over 3.5 goals: 100,0%
- Both teams to score: 100,0%
- Home win / draw / away win: 59,0% / 0,0% / 41,0%
Goals per match by team
| Team | P | Goals/match | Conceded/match |
|---|---|---|---|
| EA7 Emporio Armani Milano U19 | 7 | 91,14 | 74,00 |
| APU IfisSport Udine U19 | 7 | 89,00 | 83,00 |
| Allianz Derthona Tortona U19 | 7 | 87,29 | 88,14 |
| Umana Reyer Venezia U19 | 7 | 83,86 | 75,57 |
| Vanoli Basket Cremona U19 | 7 | 82,86 | 84,29 |
| Virtus Emilbanca Bologna U19 | 7 | 82,57 | 57,14 |
| Acqua S.Bernardo Cantù U19 | 7 | 82,14 | 70,14 |
| Pallacanestro Trieste U19 | 7 | 82,14 | 80,86 |
| UNA Hotels Reggio Emilia U19 | 7 | 81,43 | 77,57 |
| Trapani Shark U19 | 7 | 81,29 | 92,29 |
| Guerri Napoli U19 | 7 | 81,14 | 91,00 |
| Pallacanestro Varese U19 | 7 | 77,00 | 80,86 |
| FAP Brescia U19 | 7 | 75,57 | 72,57 |
| Dolomiti Energia Trento U19 | 7 | 73,29 | 70,86 |
| NutriBullet Treviso Basket U19 | 7 | 69,43 | 83,00 |
| Banco di Sardegna Sassari U19 | 7 | 63,29 | 102,14 |
Standings updated 10/06/2026 · rates calculated over 39 finished matches · methodology