| Fighter summary |
| Total fights | 5 |
| Wins | 0 |
| Losses | 5 |
| Significant strikes per fight | 34.33 |
| Takedown success rate | 61.1% |
|
| Strikes per fight |
| Total strikes per fight | 129.67 |
| Significant strikes per fight | 34.33 |
| Significant Strikes Received Per Fight | 58.67 |
| Head strikes per fight | 14.00 |
| Body strikes per fight | 13.67 |
| Leg strikes per fight | 6.67 |
|
| Takedowns per fight |
| Takedowns Attempted Per Fight | 3.67 |
| Takedowns Succeeded Per Fight | 2.00 |
| Takedowns Received Per Fight | 3.33 |
| Takedowns Defended Per Fight | 1.33 |
| Takedown success rate | 61.1% |
| Takedown defense rate | 33.3% |
| Submissions and control per fight |
| Submission attempts per fight | 0.67 |
| Submissions received per fight | 0.33 |
| Submissions defended per fight | 0.33 |
| Ground control time per fight | 77.33 |
| Clinch control time per fight | 14.33 |