Standings Away — Ettan, Södra 2025
StandingsEttan, Sodra 2025
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 9 | 2 | 4 | 27 | 14 | +13 | 29 | |
2 | 15 | 9 | 1 | 5 | 27 | 16 | +11 | 28 | |
3 | 15 | 8 | 3 | 4 | 34 | 20 | +14 | 27 | |
4 | 15 | 7 | 3 | 5 | 16 | 15 | +1 | 24 | |
5 | 15 | 5 | 7 | 3 | 22 | 17 | +5 | 22 | |
6 | 15 | 6 | 4 | 5 | 25 | 26 | -1 | 22 | |
7 | 15 | 5 | 3 | 7 | 15 | 24 | -9 | 18 | |
8 | 15 | 5 | 2 | 8 | 25 | 28 | -3 | 17 | |
9 | 15 | 4 | 4 | 7 | 16 | 26 | -10 | 16 | |
10 | 15 | 3 | 6 | 6 | 17 | 19 | -2 | 15 | |
11 | 15 | 4 | 2 | 9 | 20 | 26 | -6 | 14 | |
12 | 15 | 3 | 5 | 7 | 17 | 24 | -7 | 14 | |
13 | 15 | 3 | 3 | 9 | 15 | 37 | -22 | 12 | |
14 | 15 | 3 | 1 | 11 | 16 | 34 | -18 | 10 | |
15 | 15 | 2 | 4 | 9 | 20 | 39 | -19 | 10 | |
16 | 15 | 1 | 3 | 11 | 12 | 39 | -27 | 6 |
Updated: 10/19/2026, 12:41:16 AM