Standings Home — Football League Trophy EFL Trophy 26/27
StandingsEFL Trophy 26/27
EFL Trophy 26/27, Northern Group A
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 12 | 9 | +3 | 6 | |
2 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
EFL Trophy 26/27, Northern Group B
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 9 | 6 | +3 | 6 | |
2 | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 | |
3 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy 26/27, Northern Group C
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2 | 0 | 0 | 2 | 6 | 9 | -3 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
EFL Trophy 26/27, Northern Group D
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | |
2 | 2 | 2 | 0 | 0 | 10 | 7 | +3 | 6 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
EFL Trophy 26/27, Northern Group E
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 6 | 3 | +3 | 3 | |
2 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy 26/27, Northern Group F
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 | |
4 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
EFL Trophy 26/27, Northern Group G
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | |
2 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
EFL Trophy 26/27, Northern Group H
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | |
2 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 9 | 10 | -1 | 0 |
EFL Trophy 26/27, Southern Group A
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 8 | 5 | +3 | 6 | |
2 | 2 | 2 | 0 | 0 | 15 | 13 | +2 | 6 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy 26/27, Southern Group B
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 | |
2 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
3 | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy 26/27, Southern Group C
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | |
2 | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
EFL Trophy 26/27, Southern Group D
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | |
2 | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
EFL Trophy 26/27, Southern Group E
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 6 | 7 | -1 | 0 | |
4 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
EFL Trophy 26/27, Southern Group F
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | |
2 | 2 | 0 | 1 | 1 | 8 | 8 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2 | 0 | 0 | 2 | 8 | 10 | -2 | 0 |
EFL Trophy 26/27, Southern Group G
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
2 | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
EFL Trophy 26/27, Southern Group H
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 11 | 2 | +9 | 6 | |
2 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Updated: 11/2/2026, 2:27:39 AM