Standings Away — Pirma Lyga 2026
Standings1 Lyga 2026
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 10 | 2 | 2 | 23 | 9 | +14 | 32 | |
2 | 13 | 10 | 1 | 2 | 33 | 7 | +26 | 31 | |
3 | 13 | 7 | 2 | 4 | 21 | 13 | +8 | 23 | |
4 | 14 | 6 | 2 | 6 | 15 | 15 | 0 | 20 | |
5 | 13 | 6 | 2 | 5 | 16 | 18 | -2 | 20 | |
6 | 14 | 5 | 4 | 5 | 21 | 22 | -1 | 19 | |
7 | 13 | 5 | 3 | 5 | 23 | 19 | +4 | 18 | |
8 | 14 | 5 | 3 | 6 | 19 | 25 | -6 | 18 | |
9 | 13 | 4 | 5 | 4 | 17 | 16 | +1 | 17 | |
10 | 13 | 4 | 1 | 8 | 15 | 17 | -2 | 13 | |
11 | 14 | 4 | 1 | 9 | 13 | 23 | -10 | 13 | |
12 | 14 | 4 | 0 | 10 | 15 | 36 | -21 | 12 | |
13 | 13 | 3 | 1 | 9 | 13 | 32 | -19 | 10 | |
14 | 13 | 2 | 2 | 9 | 15 | 34 | -19 | 8 | |
15 | 13 | 1 | 2 | 10 | 12 | 26 | -14 | 5 | |
16 | 13 | 1 | 2 | 10 | 10 | 28 | -18 | 5 |
Updated: 10/21/2026, 7:10:59 PM