League statistics for Professional Development League U21 Professional Development League 26/27
Professional Development League U21 Professional Development League 26/27 averages 3,86 goals per match across 51 matches represented in the standings; in 500 finished matches sampled, 73,2% ended with over 2.5 goals and 65,8% with both teams scoring.
Season averages
- Average goals per match: 3,86 (51 matches in the table)
- Goals scored this season: 197
- Teams in the table: 17
- Over 2.5 goals: 73,2% (500 finished matches)
- Over 1.5 goals: 91,6%
- Over 3.5 goals: 53,4%
- Both teams to score: 65,8%
- Home win / draw / away win: 47,4% / 19,2% / 33,4%
First-half goals
- Average first-half goals: 1,77 (500 matches with a half-time score)
- Over 0.5 first-half goals: 84,2%
- Over 1.5 first-half goals: 52,0%
Goals per match by team
| Team | P | Goals/match | Conceded/match |
|---|---|---|---|
| Bristol City U21 | 6 | 2,83 | 1,50 |
| Bolton Wanderers U21 | 7 | 2,71 | 0,71 |
| Cardiff City U21 | 5 | 2,60 | 1,00 |
| Coventry City U21 | 6 | 2,50 | 1,83 |
| Wigan Athletic U21 | 8 | 2,38 | 2,75 |
| Barnsley U21 | 5 | 2,20 | 2,60 |
| Huddersfield Town U21 | 4 | 2,00 | 1,75 |
| Colchester United U21 | 7 | 2,00 | 3,00 |
| Swansea City U21 | 7 | 1,86 | 1,43 |
| Queens Park Rangers U21 | 7 | 1,71 | 3,00 |
| Peterborough United U21 | 5 | 1,60 | 2,40 |
| Charlton Athletic U21 | 7 | 1,57 | 1,71 |
| Sheffield United U21 | 6 | 1,50 | 1,17 |
| Sheffield Wednesday U21 | 6 | 1,50 | 1,50 |
| Fleetwood Town U21 | 7 | 1,43 | 1,57 |
| Hull City U21 | 5 | 1,40 | 2,60 |
| Millwall U21 | 4 | 0,50 | 2,25 |
Standings updated 10/09/2026 · rates calculated over 500 finished matches · methodology