Standings — DEL 2 DEL 2 26/27
StandingsDEL 2 26/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 15 | 8 | +7 | 9 | |
2 | 3 | 3 | 0 | 0 | 12 | 7 | +5 | 8 | |
3 | 3 | 3 | 0 | 0 | 11 | 6 | +5 | 8 | |
4 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 7 | |
5 | 3 | 2 | 0 | 1 | 10 | 8 | +2 | 7 | |
6 | 3 | 2 | 0 | 1 | 9 | 8 | +1 | 6 | |
7 | 3 | 2 | 0 | 1 | 12 | 10 | +2 | 5 | |
8 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 5 | |
9 | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 | |
10 | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 2 | |
11 | 3 | 0 | 0 | 3 | 9 | 15 | -6 | 2 | |
12 | 3 | 0 | 0 | 3 | 6 | 11 | -5 | 1 | |
13 | 3 | 0 | 0 | 3 | 6 | 9 | -3 | 0 | |
14 | 3 | 0 | 0 | 3 | 9 | 15 | -6 | 0 |
Updated: 9/27/2026, 10:43:54 AM